World atlas
Every open map in Tamerland: its places, roads, creatures and their levels, the NPCs who keep a forge, warehouse or pet room, and every dungeon door.
The open maps, from the gentlest to the hardest. Each one lists the places on it, where its roads lead, the NPC services you will find there and every creature that walks it. Creatures marked Catchable carry a companion you can keep.
Ruki Island
Places: Bachero Plains, Ruki Town, Camellia Highlands.
| Creature | Levels | |
|---|---|---|
| Lv 2 | Catchable | |
| Lv 3-5 | Catchable | |
| Lv 3-5 | Catchable | |
| Lv 8-10 | ||
| Lv 80 | Boss |
Kharugna
Places: Zinia Coast, Kharugna City, Lionheart Plains, Cattail Farm, Katar Plains, Nasi Riverside, Kharugna Resource Centre, Nari Riverside, Lake Nasilien, Lake Ianris, Taur Swamp, Forest of Lost Ways, Rost Forest, Ianris Village.
- Forge: Blacksmith Shop Owner, Port Zinia Blacksmith, Weapon Master Mekist
- Warehouse: Guild Traitor, Personal Storage Keeper, Port Zinia Warehouse Keeper
- Pet room: Cattail Farm City Pet Merchant, Pet Merchant Caroline, Zinia Port Pet Merchant
- Teleporter: Gathering Guide, Inn Clerk Animier, Inn - Fenna, Inn - Fragrant Court, Inn Receptionist, Kalar Plains Wagoner, Taur Swamp Patrol Captain
- Guild: Guild Master
Dungeon doors: God's Trial, Taur Swamp Dungeon.
| Creature | Levels | |
|---|---|---|
| Lv 8-12 | Catchable | |
| Lv 9-13 | Catchable | |
| Lv 10-12 | ||
| Lv 12-14 | ||
| Lv 12-14 | Catchable | |
| Lv 14-18 | Catchable | |
| Lv 14-17 | Catchable | |
| Lv 14-18 | Catchable | |
| Lv 16-19 | Catchable | |
| Lv 17-20 | Catchable | |
| Lv 19-23 | Catchable | |
| Lv 19-23 | Catchable | |
| Lv 19-23 | Catchable | |
| Lv 20-24 | Catchable | |
| Lv 21-24 | Catchable | |
| Lv 21-25 | ||
| Lv 22-26 | ||
| Lv 23-30 | Catchable | |
| Lv 23-30 | Catchable | |
| Lv 23-27 | ||
| Lv 23-30 | Catchable | |
| Lv 26-29 | Catchable | |
| Lv 26-30 | Catchable | |
| Lv 26-30 | ||
| Lv 26-29 | Catchable | |
| Lv 28-30 | Catchable | |
| Lv 28-31 | ||
| Lv 28-33 | ||
| Lv 30 | Boss | |
| Lv 30-32 | ||
| Lv 30-32 | ||
| Lv 31-34 | ||
| Lv 31-34 | ||
| Lv 35 | Boss |
Galedora Highlands
Places: Crossroads, Kains, Hesel Oasis, Galedora Highlands, Herai Highlands, Gale City, Forest of the Wrathful, Gale Cliffs, Dwarf Mine, Forest of Oaths, Violet City, Setas Grassland.
- Forge: Blacksmith, Blacksmith Shop Owner
- Warehouse: Personal Storage Guardian, Personal Storage Keeper
- Pet room: Pet Shop Owner
- Teleporter: Barbarian Underground Palace Keeper, Keynes Innkeeper, Reception - Jirian, Violet Innkeeper
Dungeon doors: Barbarian Underground Palace, Meditation Battlefield.
| Creature | Levels | |
|---|---|---|
| Lv 29-32 | ||
| Lv 29-31 | Catchable | |
| Lv 30 | Catchable | |
| Lv 30-32 | Catchable | |
| Lv 31-35 | ||
| Lv 31-33 | Catchable | |
| Lv 31-33 | Catchable | |
| Lv 32-34 | ||
| Lv 33-35 | Catchable | |
| Lv 34-36 | ||
| Lv 36-40 | ||
| Lv 36-40 | ||
| Lv 36 | Boss | |
| Lv 40 | Boss | |
| Lv 40 | Boss | |
| Lv 40-42 | Catchable | |
| Lv 41-43 | ||
| Lv 41-43 | Catchable | |
| Lv 41-43 | ||
| Lv 42-44 | Catchable | |
| Lv 42-44 | Catchable | |
| Lv 43-45 | Catchable | |
| Lv 44-46 | Catchable | |
| Lv 44-46 | Catchable | |
| Lv 45-47 | ||
| Lv 45-47 | ||
| Lv 46-48 | ||
| Lv 47-49 | ||
| Lv 48-51 | Catchable | |
| Lv 48-52 |
Kazan
Places: Sand Well, Resource Point, Ianram Riverside, Iantis Riverside, Forgotten Ruins, Desert of the Blind, Undead Ruins, Kazan Great Sand City, Lone Isle, Shukigan Desert, Survivors' Oasis, Sektan Cape, Nilnais Island, Hines Island.
- Forge: Blacksmith, Blacksmith Shop Owner
- Warehouse: Ian River Warehouse Keeper, Personal Storage - Desert Guard
- Pet room: Desert Pet Merchant - Muto, Pet Shop Owner
- Teleporter: Desert Driver, Hughie Sands - Patrol Captain, Ian River Warden, Lone Isle Coachman, Militia Hazan, Shattered Well Charioteer
Dungeon doors: Ian's Labyrinth, Shuqi Oasis Deep Well.
| Creature | Levels | |
|---|---|---|
| Lv 35-36 | ||
| Lv 35 | Catchable | |
| Lv 35 | ||
| Lv 35-36 | ||
| Lv 36 | Catchable | |
| Lv 36-38 | Catchable | |
| Lv 38-44 | Catchable | |
| Lv 38-39 | Catchable | |
| Lv 38 | Catchable | |
| Lv 38-39 | Catchable | |
| Lv 38-44 | Catchable | |
| Lv 39 | Catchable | |
| Lv 39-41 | Catchable | |
| Lv 39 | ||
| Lv 39 | ||
| Lv 39 | Catchable | |
| Lv 40 | Catchable | |
| Lv 40 | Catchable | |
| Lv 41 | Catchable | |
| Lv 42 | ||
| Lv 42 | ||
| Lv 42 | ||
| Lv 42 | Catchable | |
| Lv 43 | Catchable | |
| Lv 43 | Boss | |
| Lv 43 | ||
| Lv 44 | Catchable | |
| Lv 44-45 | Catchable | |
| Lv 45 | ||
| Lv 45 | ||
| Lv 45 | Catchable | |
| Lv 46 | Catchable | |
| Lv 46 | ||
| Lv 47 | ||
| Lv 47 | ||
| Lv 49 | ||
| Lv 50 | Catchable | |
| Lv 50 | Catchable | |
| Lv 51 | Catchable | |
| Lv 51 | Catchable | |
| Lv 52-53 | Catchable | |
| Lv 52-53 | Catchable | |
| Lv 52-53 | Catchable | |
| Lv 52-53 | Catchable | |
| Lv 53-61 | Catchable | |
| Lv 53-61 | Catchable | |
| Lv 53 | ||
| Lv 54-61 | Catchable | |
| Lv 54 | ||
| Lv 56-58 | ||
| Lv 57-58 | ||
| Lv 57-58 | ||
| Lv 57-58 | ||
| Lv 57-58 | Catchable | |
| Lv 61 | Boss |
Phaelius
Places: Sinor, Resource Point, Golden Plains, Phaelius City, Forest of Time, Pioneer Waystation, East Harbour, Taras Plains, Guard Tower, Breeze Coast, Breeze Fishery.
- Forge: Blacksmith Shop Owner
- Warehouse: Personal Storage Keeper, Personal Storage - Lakeside Guardian
- Pet room: Pet Merchant Patty, Pet Shop Owner
- Teleporter: Coachman Clive, Eastern Port Innkeeper, Golden Lakes Guard Captain, Reception Counter, Sinol Posthouse Keeper, Tower Charioteer
Dungeon doors: Red Lake Arena, Golden Lakeside.
| Creature | Levels | |
|---|---|---|
| Lv 50-52 | ||
| Lv 50-52 | Catchable | |
| Lv 51-53 | ||
| Lv 52-55 | ||
| Lv 52-54 | ||
| Lv 52-54 | ||
| Lv 53-55 | Catchable | |
| Lv 54-56 | Catchable | |
| Lv 54-56 | Catchable | |
| Lv 54-56 | ||
| Lv 55-57 | ||
| Lv 55-57 | ||
| Lv 55-57 | ||
| Lv 56-58 | Catchable | |
| Lv 57-60 | ||
| Lv 57-60 | ||
| Lv 58-60 | Catchable | |
| Lv 58-60 | Catchable | |
| Lv 60 | Boss | |
| Lv 60-62 | ||
| Lv 60-62 | ||
| Lv 61-63 | ||
| Lv 62-64 | ||
| Lv 62-64 | Catchable | |
| Lv 63-65 | Catchable | |
| Lv 63-65 | Catchable | |
| Lv 64-65 | Catchable | |
| Lv 64-65 | Catchable | |
| Lv 65-66 | Catchable | |
| Lv 65-66 | Catchable | |
| Lv 66 | Boss |
Kalar Peninsula
Places: Sinor Barrens, Resource Point, Isle of Birds, Forest of the Unfortunate, Kalar Checkpoint, Kalar Mine, Misty Forest, Kalar Grassland, Shadow Forest Outpost, Shadow Forest Lumber Camp, Shadow Forest, Tunbam, Mystic Island.
- Forge: Blacksmith
- Warehouse: Personal Storage Keeper, Valley Warehouse Keeper
- Pet room: Pet Merchant
- Teleporter: Bird State Posthouse Keeper, Forest Outpost Keeper, Kalar Checkpoint Innkeeper, Lumber Mill Postmaster, Mine Outpost Boss, Tuernbum Postmaster, Valley Guardian Captain
Dungeon doors: Shadow Vale.
| Creature | Levels | |
|---|---|---|
| Lv 60-62 | Catchable | |
| Lv 61-63 | Catchable | |
| Lv 61-63 | ||
| Lv 62-64 | Catchable | |
| Lv 62-64 | ||
| Lv 63-65 | ||
| Lv 63-65 | Catchable | |
| Lv 63-65 | Catchable | |
| Lv 64-66 | Catchable | |
| Lv 64-66 | ||
| Lv 64-66 | ||
| Lv 64-66 | ||
| Lv 65-67 | ||
| Lv 66-68 | ||
| Lv 66-68 | Catchable | |
| Lv 66-68 | Catchable | |
| Lv 66-67 | ||
| Lv 66-68 | Catchable | |
| Lv 69-70 | ||
| Lv 69-74 | ||
| Lv 69-73 | ||
| Lv 69-73 | ||
| Lv 69-70 | Catchable | |
| Lv 69-70 | Catchable | |
| Lv 70-71 | Catchable | |
| Lv 70-71 | Catchable | |
| Lv 70-72 | Catchable | |
| Lv 71-73 | Catchable | |
| Lv 72-74 | Catchable | |
| Lv 73-74 | ||
| Lv 73-77 | ||
| Lv 73-77 | ||
| Lv 73-74 | ||
| Lv 74-77 | ||
| Lv 75-76 | Catchable | |
| Lv 75-76 | Catchable | |
| Lv 75-77 | ||
| Lv 76-77 | Catchable | |
| Lv 76-77 | Catchable | |
| Lv 76-78 | Catchable | |
| Lv 76-78 | Catchable | |
| Lv 77 | Boss | |
| Lv 77-78 | Catchable | |
| Lv 77-79 | Catchable | |
| Lv 77-79 | Catchable | |
| Lv 77-78 | Catchable | |
| Lv 77-79 | Catchable | |
| Lv 77-78 | Catchable | |
| Lv 77-79 | ||
| Lv 77-78 | Catchable | |
| Lv 78-80 | Catchable | |
| Lv 78-80 | Catchable | |
| Lv 78-80 | Catchable | |
| Lv 78-79 | ||
| Lv 78-80 | Catchable | |
| Lv 78-79 | ||
| Lv 78-80 | ||
| Lv 78-80 | ||
| Lv 79-82 | Catchable | |
| Lv 79-82 | Catchable | |
| Lv 79-82 | Catchable | |
| Lv 79-80 | Catchable | |
| Lv 79-80 | Catchable | |
| Lv 82 | Boss |
Elven Lands
Places: Est Sluice Gate, Resource Point, Elven Lake Fishery, Thousand Wells Marsh, Arendt Outpost, Stardust Forest, Arendt, South Sea Outpost, Gathering Grounds, Heisheim Lands, Elven Gathering Grounds.
- Forge: Blacksmith, Blacksmith Shop Owner
- Warehouse: Elven Crypt Vault Keeper, Personal Storage Keeper
- Pet room: Pet Merchant, Pet Shop Owner
- Teleporter: Allen's Post Carriage Driver, Allenwood Chauffeur, Elven Crypt Keeper, Elven Lake Coachman, Hessheim Coachman, South Sea Outpost Coachman
Dungeon doors: Ancestral Tower, Elven Crypt.
| Creature | Levels | |
|---|---|---|
| Lv 71-73 | ||
| Lv 71-73 | ||
| Lv 71-73 | ||
| Lv 71-72 | ||
| Lv 72-73 | Catchable | |
| Lv 72-73 | Catchable | |
| Lv 72-76 | Catchable | |
| Lv 72-80 | ||
| Lv 72-74 | Catchable | |
| Lv 72-74 | Catchable | |
| Lv 72-74 | Catchable | |
| Lv 72-73 | Catchable | |
| Lv 72-80 | ||
| Lv 73-75 | Catchable | |
| Lv 73-74 | Catchable | |
| Lv 74-76 | Catchable | |
| Lv 75-77 | ||
| Lv 75-76 | ||
| Lv 75-77 | ||
| Lv 75-76 | ||
| Lv 75-78 | ||
| Lv 75-76 | ||
| Lv 75-76 | ||
| Lv 75-76 | Catchable | |
| Lv 75-77 | ||
| Lv 75-76 | Catchable | |
| Lv 75-78 | ||
| Lv 75-80 | Catchable | |
| Lv 76-79 | Catchable | |
| Lv 76-79 | ||
| Lv 76-77 | Catchable | |
| Lv 76-78 | Catchable | |
| Lv 76-77 | Catchable | |
| Lv 76 | Catchable | |
| Lv 76 | ||
| Lv 77-78 | ||
| Lv 77-78 | ||
| Lv 77-80 | Catchable | |
| Lv 77-79 | Catchable | |
| Lv 78-82 | Catchable | |
| Lv 78-81 | Catchable | |
| Lv 78-79 | ||
| Lv 78 | Catchable | |
| Lv 78-80 | Catchable | |
| Lv 79 | Catchable | |
| Lv 79 | Catchable | |
| Lv 79-80 | Catchable | |
| Lv 79-80 | Catchable | |
| Lv 79-80 | Catchable | |
| Lv 80 | Catchable | |
| Lv 80 | Boss | |
| Lv 81-82 | Catchable | |
| Lv 82-83 | Catchable | |
| Lv 82-83 | Catchable | |
| Lv 83-85 | Catchable | |
| Lv 83-90 | Catchable | |
| Lv 90 | Boss |
Gray Zone
Places: Tearfall Canyon, Lookout Grounds, Sluice Gate of Despair, Narnia Highlands, Black Cape, Angelina - Demon Womb, Fetal Heart - Demon City.
- Forge: Blacksmith Shop Owner
- Warehouse: Demon Heart Storage Card, Personal Storage Keeper
- Pet room: Pet Merchant, Pet Shop Owner
- Teleporter: Demonheart Keeper Card, Lookout Lands Coachman
Dungeon doors: Demon Heart, Temple of Illusions.
| Creature | Levels | |
|---|---|---|
| Lv 85 | Catchable | |
| Lv 85-88 | Catchable | |
| Lv 86-87 | Catchable | |
| Lv 86-87 | ||
| Lv 86-87 | ||
| Lv 89 | Catchable | |
| Lv 89-90 | Catchable | |
| Lv 89-91 | ||
| Lv 89-90 | Catchable | |
| Lv 90-97 | ||
| Lv 90 | Catchable | |
| Lv 91 | Catchable | |
| Lv 91-92 | ||
| Lv 91-92 | Catchable | |
| Lv 92-94 | Catchable | |
| Lv 92-94 | Catchable | |
| Lv 92-97 | Catchable | |
| Lv 93-94 | ||
| Lv 93-94 | ||
| Lv 93-94 | ||
| Lv 93-94 | ||
| Lv 93-100 | ||
| Lv 93 | ||
| Lv 93 | Catchable | |
| Lv 93-97 | Catchable | |
| Lv 94-100 | ||
| Lv 94-95 | ||
| Lv 94-100 | ||
| Lv 97 | Boss | |
| Lv 100 | Boss |
Dungeons and challenges
A dungeon is a private copy for you and your party. Talk to its keeper on the map named below; most doors ask for a key item, and each has a number of entries a day.
| Dungeon | Level | Door | Key | Entries a day |
|---|---|---|---|---|
| Taur Swamp Dungeon | Lv 20+ | Kharugna | Taur Swamp Pass | 8 |
| Barbarian Underground Palace | Lv 32+ | Galedora Highlands | Galedora Secret Key | 8 |
| God's Trial | Lv 40+ | Kharugna | None | 2 |
| Ian's Labyrinth | Lv 40+ | Kazan | Ian's Leaf | 8 |
| Meditation Battlefield | Lv 47+ | Galedora Highlands | Meditation Battlefield Scepter | 1 |
| Shuqi Oasis Deep Well | Lv 50+ | Kazan | Shuqi's Mystic Hammer | 8 |
| Golden Lakeside | Lv 60+ | Phaelius | Rainbow Feather from Golden Prairie | 8 |
| Red Lake Arena | Lv 65+ | Phaelius | Red Lake Arena Scepter | 1 |
| Shadow Vale | Lv 70+ | Kalar Peninsula | Vale Essence Branch | 8 |
| Elven Crypt | Lv 80+ | Elven Lands | Crypt Key | 8 |
| Ancestral Tower | Lv 90+ | Elven Lands | Ancestral Tower Challenge Writ | 2 |
| Demon Heart | Lv 90+ | Gray Zone | Demon Gate Key | 8 |
| Temple of Illusions | Lv 90+ | Gray Zone | Color Crystal | 2 |
