Atlas dunia
Semua peta terbuka di Tamerland: tempat, jalan, makhluk dan levelnya, NPC penjaga forge, gudang atau ruang pet, dan setiap pintu dungeon.
Peta-peta terbuka, dari yang paling ramah sampai yang paling berat. Tiap peta mencantumkan tempat-tempat di dalamnya, ke mana jalannya mengarah, layanan NPC yang ada di sana, dan semua makhluk yang berkeliaran. Makhluk bertanda Bisa ditangkap membawa pet yang bisa kamu simpan.
Ruki Island
Tempat: Bachero Plains, Ruki Town, Camellia Highlands.
| Makhluk | Level | |
|---|---|---|
| Lv 2 | Bisa ditangkap | |
| Lv 3-5 | Bisa ditangkap | |
| Lv 3-5 | Bisa ditangkap | |
| Lv 8-10 | ||
| Lv 80 | Boss |
Kharugna
Tempat: Zinia Coast, Kharugna City, Lionheart Plains, Cattail Farm, Katar Plains, Nasi Riverside, Kharugna Resource Centre, Nari Riverside, Lake Nasilien, Lake Ianris, Taur Swamp, Forest of Lost Ways, Rost Forest, Ianris Village.
- Forge: Blacksmith Shop Owner, Port Zinia Blacksmith, Weapon Master Mekist
- Gudang: Guild Traitor, Personal Storage Keeper, Port Zinia Warehouse Keeper
- Ruang Pet: Cattail Farm City Pet Merchant, Pet Merchant Caroline, Zinia Port Pet Merchant
- Teleporter: Gathering Guide, Inn Clerk Animier, Inn - Fenna, Inn - Fragrant Court, Inn Receptionist, Kalar Plains Wagoner, Taur Swamp Patrol Captain
- Guild: Guild Master
Pintu dungeon: God's Trial, Taur Swamp Dungeon.
| Makhluk | Level | |
|---|---|---|
| Lv 8-12 | Bisa ditangkap | |
| Lv 9-13 | Bisa ditangkap | |
| Lv 10-12 | ||
| Lv 12-14 | ||
| Lv 12-14 | Bisa ditangkap | |
| Lv 14-18 | Bisa ditangkap | |
| Lv 14-17 | Bisa ditangkap | |
| Lv 14-18 | Bisa ditangkap | |
| Lv 16-19 | Bisa ditangkap | |
| Lv 17-20 | Bisa ditangkap | |
| Lv 19-23 | Bisa ditangkap | |
| Lv 19-23 | Bisa ditangkap | |
| Lv 19-23 | Bisa ditangkap | |
| Lv 20-24 | Bisa ditangkap | |
| Lv 21-24 | Bisa ditangkap | |
| Lv 21-25 | ||
| Lv 22-26 | ||
| Lv 23-30 | Bisa ditangkap | |
| Lv 23-30 | Bisa ditangkap | |
| Lv 23-27 | ||
| Lv 23-30 | Bisa ditangkap | |
| Lv 26-29 | Bisa ditangkap | |
| Lv 26-30 | Bisa ditangkap | |
| Lv 26-30 | ||
| Lv 26-29 | Bisa ditangkap | |
| Lv 28-30 | Bisa ditangkap | |
| Lv 28-31 | ||
| Lv 28-33 | ||
| Lv 30 | Boss | |
| Lv 30-32 | ||
| Lv 30-32 | ||
| Lv 31-34 | ||
| Lv 31-34 | ||
| Lv 35 | Boss |
Galedora Highlands
Tempat: Crossroads, Kains, Hesel Oasis, Galedora Highlands, Herai Highlands, Gale City, Forest of the Wrathful, Gale Cliffs, Dwarf Mine, Forest of Oaths, Violet City, Setas Grassland.
- Forge: Blacksmith, Blacksmith Shop Owner
- Gudang: Personal Storage Guardian, Personal Storage Keeper
- Ruang Pet: Pet Shop Owner
- Teleporter: Barbarian Underground Palace Keeper, Keynes Innkeeper, Reception - Jirian, Violet Innkeeper
Pintu dungeon: Barbarian Underground Palace, Meditation Battlefield.
| Makhluk | Level | |
|---|---|---|
| Lv 29-32 | ||
| Lv 29-31 | Bisa ditangkap | |
| Lv 30 | Bisa ditangkap | |
| Lv 30-32 | Bisa ditangkap | |
| Lv 31-35 | ||
| Lv 31-33 | Bisa ditangkap | |
| Lv 31-33 | Bisa ditangkap | |
| Lv 32-34 | ||
| Lv 33-35 | Bisa ditangkap | |
| Lv 34-36 | ||
| Lv 36-40 | ||
| Lv 36-40 | ||
| Lv 36 | Boss | |
| Lv 40 | Boss | |
| Lv 40 | Boss | |
| Lv 40-42 | Bisa ditangkap | |
| Lv 41-43 | ||
| Lv 41-43 | Bisa ditangkap | |
| Lv 41-43 | ||
| Lv 42-44 | Bisa ditangkap | |
| Lv 42-44 | Bisa ditangkap | |
| Lv 43-45 | Bisa ditangkap | |
| Lv 44-46 | Bisa ditangkap | |
| Lv 44-46 | Bisa ditangkap | |
| Lv 45-47 | ||
| Lv 45-47 | ||
| Lv 46-48 | ||
| Lv 47-49 | ||
| Lv 48-51 | Bisa ditangkap | |
| Lv 48-52 |
Kazan
Tempat: Sand Well, Resource Point, Ianram Riverside, Iantis Riverside, Forgotten Ruins, Desert of the Blind, Undead Ruins, Kazan Great Sand City, Lone Isle, Shukigan Desert, Survivors' Oasis, Sektan Cape, Nilnais Island, Hines Island.
- Forge: Blacksmith, Blacksmith Shop Owner
- Gudang: Ian River Warehouse Keeper, Personal Storage - Desert Guard
- Ruang Pet: Desert Pet Merchant - Muto, Pet Shop Owner
- Teleporter: Desert Driver, Hughie Sands - Patrol Captain, Ian River Warden, Lone Isle Coachman, Militia Hazan, Shattered Well Charioteer
Pintu dungeon: Ian's Labyrinth, Shuqi Oasis Deep Well.
| Makhluk | Level | |
|---|---|---|
| Lv 35-36 | ||
| Lv 35 | Bisa ditangkap | |
| Lv 35 | ||
| Lv 35-36 | ||
| Lv 36 | Bisa ditangkap | |
| Lv 36-38 | Bisa ditangkap | |
| Lv 38-44 | Bisa ditangkap | |
| Lv 38-39 | Bisa ditangkap | |
| Lv 38 | Bisa ditangkap | |
| Lv 38-39 | Bisa ditangkap | |
| Lv 38-44 | Bisa ditangkap | |
| Lv 39 | Bisa ditangkap | |
| Lv 39-41 | Bisa ditangkap | |
| Lv 39 | ||
| Lv 39 | ||
| Lv 39 | Bisa ditangkap | |
| Lv 40 | Bisa ditangkap | |
| Lv 40 | Bisa ditangkap | |
| Lv 41 | Bisa ditangkap | |
| Lv 42 | ||
| Lv 42 | ||
| Lv 42 | ||
| Lv 42 | Bisa ditangkap | |
| Lv 43 | Bisa ditangkap | |
| Lv 43 | Boss | |
| Lv 43 | ||
| Lv 44 | Bisa ditangkap | |
| Lv 44-45 | Bisa ditangkap | |
| Lv 45 | ||
| Lv 45 | ||
| Lv 45 | Bisa ditangkap | |
| Lv 46 | Bisa ditangkap | |
| Lv 46 | ||
| Lv 47 | ||
| Lv 47 | ||
| Lv 49 | ||
| Lv 50 | Bisa ditangkap | |
| Lv 50 | Bisa ditangkap | |
| Lv 51 | Bisa ditangkap | |
| Lv 51 | Bisa ditangkap | |
| Lv 52-53 | Bisa ditangkap | |
| Lv 52-53 | Bisa ditangkap | |
| Lv 52-53 | Bisa ditangkap | |
| Lv 52-53 | Bisa ditangkap | |
| Lv 53-61 | Bisa ditangkap | |
| Lv 53-61 | Bisa ditangkap | |
| Lv 53 | ||
| Lv 54-61 | Bisa ditangkap | |
| Lv 54 | ||
| Lv 56-58 | ||
| Lv 57-58 | ||
| Lv 57-58 | ||
| Lv 57-58 | ||
| Lv 57-58 | Bisa ditangkap | |
| Lv 61 | Boss |
Phaelius
Tempat: Sinor, Resource Point, Golden Plains, Phaelius City, Forest of Time, Pioneer Waystation, East Harbour, Taras Plains, Guard Tower, Breeze Coast, Breeze Fishery.
- Forge: Blacksmith Shop Owner
- Gudang: Personal Storage Keeper, Personal Storage - Lakeside Guardian
- Ruang Pet: Pet Merchant Patty, Pet Shop Owner
- Teleporter: Coachman Clive, Eastern Port Innkeeper, Golden Lakes Guard Captain, Reception Counter, Sinol Posthouse Keeper, Tower Charioteer
Pintu dungeon: Red Lake Arena, Golden Lakeside.
| Makhluk | Level | |
|---|---|---|
| Lv 50-52 | ||
| Lv 50-52 | Bisa ditangkap | |
| Lv 51-53 | ||
| Lv 52-55 | ||
| Lv 52-54 | ||
| Lv 52-54 | ||
| Lv 53-55 | Bisa ditangkap | |
| Lv 54-56 | Bisa ditangkap | |
| Lv 54-56 | Bisa ditangkap | |
| Lv 54-56 | ||
| Lv 55-57 | ||
| Lv 55-57 | ||
| Lv 55-57 | ||
| Lv 56-58 | Bisa ditangkap | |
| Lv 57-60 | ||
| Lv 57-60 | ||
| Lv 58-60 | Bisa ditangkap | |
| Lv 58-60 | Bisa ditangkap | |
| Lv 60 | Boss | |
| Lv 60-62 | ||
| Lv 60-62 | ||
| Lv 61-63 | ||
| Lv 62-64 | ||
| Lv 62-64 | Bisa ditangkap | |
| Lv 63-65 | Bisa ditangkap | |
| Lv 63-65 | Bisa ditangkap | |
| Lv 64-65 | Bisa ditangkap | |
| Lv 64-65 | Bisa ditangkap | |
| Lv 65-66 | Bisa ditangkap | |
| Lv 65-66 | Bisa ditangkap | |
| Lv 66 | Boss |
Kalar Peninsula
Tempat: Sinor Barrens, Resource Point, Isle of Birds, Forest of the Unfortunate, Kalar Checkpoint, Kalar Mine, Misty Forest, Kalar Grassland, Shadow Forest Outpost, Shadow Forest Lumber Camp, Shadow Forest, Tunbam, Mystic Island.
- Forge: Blacksmith
- Gudang: Personal Storage Keeper, Valley Warehouse Keeper
- Ruang Pet: Pet Merchant
- Teleporter: Bird State Posthouse Keeper, Forest Outpost Keeper, Kalar Checkpoint Innkeeper, Lumber Mill Postmaster, Mine Outpost Boss, Tuernbum Postmaster, Valley Guardian Captain
Pintu dungeon: Shadow Vale.
| Makhluk | Level | |
|---|---|---|
| Lv 60-62 | Bisa ditangkap | |
| Lv 61-63 | Bisa ditangkap | |
| Lv 61-63 | ||
| Lv 62-64 | Bisa ditangkap | |
| Lv 62-64 | ||
| Lv 63-65 | ||
| Lv 63-65 | Bisa ditangkap | |
| Lv 63-65 | Bisa ditangkap | |
| Lv 64-66 | Bisa ditangkap | |
| Lv 64-66 | ||
| Lv 64-66 | ||
| Lv 64-66 | ||
| Lv 65-67 | ||
| Lv 66-68 | ||
| Lv 66-68 | Bisa ditangkap | |
| Lv 66-68 | Bisa ditangkap | |
| Lv 66-67 | ||
| Lv 66-68 | Bisa ditangkap | |
| Lv 69-70 | ||
| Lv 69-74 | ||
| Lv 69-73 | ||
| Lv 69-73 | ||
| Lv 69-70 | Bisa ditangkap | |
| Lv 69-70 | Bisa ditangkap | |
| Lv 70-71 | Bisa ditangkap | |
| Lv 70-71 | Bisa ditangkap | |
| Lv 70-72 | Bisa ditangkap | |
| Lv 71-73 | Bisa ditangkap | |
| Lv 72-74 | Bisa ditangkap | |
| Lv 73-74 | ||
| Lv 73-77 | ||
| Lv 73-77 | ||
| Lv 73-74 | ||
| Lv 74-77 | ||
| Lv 75-76 | Bisa ditangkap | |
| Lv 75-76 | Bisa ditangkap | |
| Lv 75-77 | ||
| Lv 76-77 | Bisa ditangkap | |
| Lv 76-77 | Bisa ditangkap | |
| Lv 76-78 | Bisa ditangkap | |
| Lv 76-78 | Bisa ditangkap | |
| Lv 77 | Boss | |
| Lv 77-78 | Bisa ditangkap | |
| Lv 77-79 | Bisa ditangkap | |
| Lv 77-79 | Bisa ditangkap | |
| Lv 77-78 | Bisa ditangkap | |
| Lv 77-79 | Bisa ditangkap | |
| Lv 77-78 | Bisa ditangkap | |
| Lv 77-79 | ||
| Lv 77-78 | Bisa ditangkap | |
| Lv 78-80 | Bisa ditangkap | |
| Lv 78-80 | Bisa ditangkap | |
| Lv 78-80 | Bisa ditangkap | |
| Lv 78-79 | ||
| Lv 78-80 | Bisa ditangkap | |
| Lv 78-79 | ||
| Lv 78-80 | ||
| Lv 78-80 | ||
| Lv 79-82 | Bisa ditangkap | |
| Lv 79-82 | Bisa ditangkap | |
| Lv 79-82 | Bisa ditangkap | |
| Lv 79-80 | Bisa ditangkap | |
| Lv 79-80 | Bisa ditangkap | |
| Lv 82 | Boss |
Elven Lands
Tempat: Est Sluice Gate, Resource Point, Elven Lake Fishery, Thousand Wells Marsh, Arendt Outpost, Stardust Forest, Arendt, South Sea Outpost, Gathering Grounds, Heisheim Lands, Elven Gathering Grounds.
- Forge: Blacksmith, Blacksmith Shop Owner
- Gudang: Elven Crypt Vault Keeper, Personal Storage Keeper
- Ruang Pet: Pet Merchant, Pet Shop Owner
- Teleporter: Allen's Post Carriage Driver, Allenwood Chauffeur, Elven Crypt Keeper, Elven Lake Coachman, Hessheim Coachman, South Sea Outpost Coachman
Pintu dungeon: Ancestral Tower, Elven Crypt.
| Makhluk | Level | |
|---|---|---|
| Lv 71-73 | ||
| Lv 71-73 | ||
| Lv 71-73 | ||
| Lv 71-72 | ||
| Lv 72-73 | Bisa ditangkap | |
| Lv 72-73 | Bisa ditangkap | |
| Lv 72-76 | Bisa ditangkap | |
| Lv 72-80 | ||
| Lv 72-74 | Bisa ditangkap | |
| Lv 72-74 | Bisa ditangkap | |
| Lv 72-74 | Bisa ditangkap | |
| Lv 72-73 | Bisa ditangkap | |
| Lv 72-80 | ||
| Lv 73-75 | Bisa ditangkap | |
| Lv 73-74 | Bisa ditangkap | |
| Lv 74-76 | Bisa ditangkap | |
| Lv 75-77 | ||
| Lv 75-76 | ||
| Lv 75-77 | ||
| Lv 75-76 | ||
| Lv 75-78 | ||
| Lv 75-76 | ||
| Lv 75-76 | ||
| Lv 75-76 | Bisa ditangkap | |
| Lv 75-77 | ||
| Lv 75-76 | Bisa ditangkap | |
| Lv 75-78 | ||
| Lv 75-80 | Bisa ditangkap | |
| Lv 76-79 | Bisa ditangkap | |
| Lv 76-79 | ||
| Lv 76-77 | Bisa ditangkap | |
| Lv 76-78 | Bisa ditangkap | |
| Lv 76-77 | Bisa ditangkap | |
| Lv 76 | Bisa ditangkap | |
| Lv 76 | ||
| Lv 77-78 | ||
| Lv 77-78 | ||
| Lv 77-80 | Bisa ditangkap | |
| Lv 77-79 | Bisa ditangkap | |
| Lv 78-82 | Bisa ditangkap | |
| Lv 78-81 | Bisa ditangkap | |
| Lv 78-79 | ||
| Lv 78 | Bisa ditangkap | |
| Lv 78-80 | Bisa ditangkap | |
| Lv 79 | Bisa ditangkap | |
| Lv 79 | Bisa ditangkap | |
| Lv 79-80 | Bisa ditangkap | |
| Lv 79-80 | Bisa ditangkap | |
| Lv 79-80 | Bisa ditangkap | |
| Lv 80 | Bisa ditangkap | |
| Lv 80 | Boss | |
| Lv 81-82 | Bisa ditangkap | |
| Lv 82-83 | Bisa ditangkap | |
| Lv 82-83 | Bisa ditangkap | |
| Lv 83-85 | Bisa ditangkap | |
| Lv 83-90 | Bisa ditangkap | |
| Lv 90 | Boss |
Gray Zone
Tempat: Tearfall Canyon, Lookout Grounds, Sluice Gate of Despair, Narnia Highlands, Black Cape, Angelina - Demon Womb, Fetal Heart - Demon City.
- Forge: Blacksmith Shop Owner
- Gudang: Demon Heart Storage Card, Personal Storage Keeper
- Ruang Pet: Pet Merchant, Pet Shop Owner
- Teleporter: Demonheart Keeper Card, Lookout Lands Coachman
Pintu dungeon: Demon Heart, Temple of Illusions.
| Makhluk | Level | |
|---|---|---|
| Lv 85 | Bisa ditangkap | |
| Lv 85-88 | Bisa ditangkap | |
| Lv 86-87 | Bisa ditangkap | |
| Lv 86-87 | ||
| Lv 86-87 | ||
| Lv 89 | Bisa ditangkap | |
| Lv 89-90 | Bisa ditangkap | |
| Lv 89-91 | ||
| Lv 89-90 | Bisa ditangkap | |
| Lv 90-97 | ||
| Lv 90 | Bisa ditangkap | |
| Lv 91 | Bisa ditangkap | |
| Lv 91-92 | ||
| Lv 91-92 | Bisa ditangkap | |
| Lv 92-94 | Bisa ditangkap | |
| Lv 92-94 | Bisa ditangkap | |
| Lv 92-97 | Bisa ditangkap | |
| Lv 93-94 | ||
| Lv 93-94 | ||
| Lv 93-94 | ||
| Lv 93-94 | ||
| Lv 93-100 | ||
| Lv 93 | ||
| Lv 93 | Bisa ditangkap | |
| Lv 93-97 | Bisa ditangkap | |
| Lv 94-100 | ||
| Lv 94-95 | ||
| Lv 94-100 | ||
| Lv 97 | Boss | |
| Lv 100 | Boss |
Dungeon dan tantangan
Dungeon adalah salinan pribadi untukmu dan party-mu. Bicaralah dengan penjaganya di peta yang disebut di bawah; kebanyakan pintu meminta item kunci, dan tiap dungeon punya batas jumlah masuk per hari.
| Dungeon | Level | Pintu | Kunci | Masuk per hari |
|---|---|---|---|---|
| Taur Swamp Dungeon | Lv 20+ | Kharugna | Taur Swamp Pass | 8 |
| Barbarian Underground Palace | Lv 32+ | Galedora Highlands | Galedora Secret Key | 8 |
| God's Trial | Lv 40+ | Kharugna | Tidak ada | 2 |
| Ian's Labyrinth | Lv 40+ | Kazan | Ian's Leaf | 8 |
| Meditation Battlefield | Lv 47+ | Galedora Highlands | Meditation Battlefield Scepter | 1 |
| Shuqi Oasis Deep Well | Lv 50+ | Kazan | Shuqi's Mystic Hammer | 8 |
| Golden Lakeside | Lv 60+ | Phaelius | Rainbow Feather from Golden Prairie | 8 |
| Red Lake Arena | Lv 65+ | Phaelius | Red Lake Arena Scepter | 1 |
| Shadow Vale | Lv 70+ | Kalar Peninsula | Vale Essence Branch | 8 |
| Elven Crypt | Lv 80+ | Elven Lands | Crypt Key | 8 |
| Ancestral Tower | Lv 90+ | Elven Lands | Ancestral Tower Challenge Writ | 2 |
| Demon Heart | Lv 90+ | Gray Zone | Demon Gate Key | 8 |
| Temple of Illusions | Lv 90+ | Gray Zone | Color Crystal | 2 |
